Products
This semi-automatic machine we adopt the 15KHz/2600W ultrasonic welding unit according to client products and budget, compared with manual machine , it saves much labor cost and improve the production capacity .another just need change the horn and anvil . it could be used for other application ! We can say it's multi-function and good choice for small and middle factory !
FEATURES:
With Turntable Design,6 postions
Just need manual feeding, automatic welding and discharging .
Change the mold and nest only, and could be used for other prodcuts welding
Built with stable Taiwan circuit ultrasonic welding unit
Speed control adjustable
Touch screen interface ,it's more convenience
SPECIFICATIONS
Model | OS005-2015 | OS005-2020 | OS005-2026 | 0S005-1526 | OS005-1532 |
Output power | 1500W | 2000W | 2600W | 2600W | 3200W |
Frequency | 20KHz | 20KHz | 20KHz | 15KHz | 15KHz |
Voltage | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC |
Head trip | 80mm | 80mm | 80mm | 80mm | 80mm |
Weld time | 0.01-9.99sec | 0.01-9.99sec | 0.01-9.99sec | 0.01-9.99sec | 0.01-9.99sec |
Pressure | 0.1-0.7Mpa | 0.1-0.7Mpa | 0.1-0.7Mpa | 0.1-0.7Mpa | 0.1-0.7Mpa |
Cooling system | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Welding area(mm) | Ф130 | Ф180 | Ф200 | Ф220 | Ф300 |
Dimensions(L*W*H)mm | 650*410*1000 | 650*410*1000 | 650*410*1000 | 650*410*1100 | 650*410*1100 |
Net weight | 99kg | 102kg | 105kg | 99kg | 101kg |
Application:
Loudspeaker, stereo, pad, door, phone shell, battery shell. Charger, U disk, water meter and so on
Next:NO